Welcome to Green Office Partner's Exclusive National Accounts Program!
3 EASY STEPS...
Choose the machine from our menu of top sellers!
Xerox Color Printers & Copiers | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Model |
Xerox VersaLink C400/dnm |
Xerox VersaLink C405/dnm |
Xerox VersaLink C500/dnm |
Xerox VersaLink C505/XM |
Xerox VersaLink C600/dnm |
Xerox VersaLink C605/XFM | Xerox VersaLink C7025/DM2 |
Xerox AltaLink C8035/H2 |
Xerox AltaLink C8045/H2 |
Xerox AltaLink C8055/H2 |
Xerox PrimeLink C9065 with BR Finisher |
Brochure | C400 Brochure | C405 Brochure | C500 Brochure | C505 Brochure | C600 Brochure | C605 Brochure | C7030 Brochure | C8045 Brochure | C8055 Brochure | C9065 Brochure | |
Specs | C400 Specs | C405 Specs | C500 Specs | C505 Specs | C600 Specs | C605 Specs | C7030 Specs | C8035 Specs | C8045 Specs | C8055 Specs | C9065 Specs |
Demo | C400 Video | C405 Video | C500 Video | C505 Video | C600 Video | C605 Video | C7030 Video | C8035 Virtual Demo | C8045 Virtual Demo | C8045 Virtual Demo | C9065 Video |
Print Speed | 36 PPM | 45 PPM | 45 PPM | 45 PPM | 55 PPM | 55 PPM | 30 PPM | 35 PPM | 45 PPM | 55 PPM | 65 PPM |
Scan Speed | N/A | 38 IPM | N/A | 40 IPM | N/A | 55 IPM | 55 IPM | 160 IPM | 160 IPM | 160 IPM | 270 IPM |
Scanner Capacity | N/A | 50 Sheets | N/A | 100 Sheets | N/A | 100 Sheets | 110 Sheets | 250 Sheets | 250 Sheets | 250 Sheets | 250 Sheets |
Recommended Monthly Usage | 5000 | 5000 | 8000 | 8000 | 15,000 | 15,000 | 7,500 | 5,000 - 15,000 | 8,000 - 20,000 | 8,000 - 22,000 | 300,000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | Xerox VersaLink B400/DNM | Xerox VersaLink B405/DNM | Xerox VersaLink B600/DNM | Xerox VersaLink B605/XFM | Xerox VersaLink B7025/SM2 | Xerox VersaLink B7035/SM2 | Xerox AltaLink B8045/H2 | Xerox AltaLink B8055/H2 |
Brochure | B400 Brochure | B405 Brochure | B600 Brochure | B605 Brochure | B7025 Brochure | B7035 Brochure | B8045 Brochure | B8055 Brochure |
Simulator | B400 Specs | B405 Specs | B600 Specs | B605 Specs | B7025 Specs | B7035 Specs | B8045 Specs | B8055 Specs |
Introduction Video | B400 Video | B405 Video | B600 Video | B605 Video | B7025 Video | B7035 Video | B8045 Video | B8055 Video |
Print Speed | 47 PPM | 47 PPM | 58 PPM | 58 PPM | 25 PPM | 30 PPM | 45 PPM | 55 PPM |
Scan Speed | N/A | 55 IMP | N/A | 58 IMP | 55 IPM | 55 IPM | 140 IPM | 140 IPM |
Scanner Capacity | N/A | 60 Sheets | N/A | 100 Sheets | 110 Sheets | 110 Sheets | 200 Sheets | 200 Sheets |
Recommended Monthly Usage | up to 12,000 | up to 12,000 | up to 20,000 | up to 20,000 | up to 13,000 | up to 15,000 | 15,000 - 75,000 | 20,000 - 100,000 |
Choose Application & Accessory Upgrades:
Xerox Accessories | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Accessories | Office Finisher | BR Booklet Mkr Finisher, Punch | Fax Kit | 520 Sheet Tray & Stand |
High Capacity Feeder | High Capacity Tandem Tray | Postscript Kit |
Xerox Applications | |||||||
![]() |
![]() |
![]() |
![]() |
||||
Applications | Convert Paper to Word/Excel |
Language Translation | Invoice Processing | Mobile |
|||
Below are the waived apps & services exclusively for national accounts!
Contact our Sales Department by phone 888.71.GREEN(47336) or email sales@greenofficepartner.com for more information.
Or fill out this form if you want us to contact you.